7 Rib Roll Forming Machine
| Suitable Material | Type | PPGI/PPGL |
| Thickness | 0.4-0.7mm | |
| Wide | 1220mm/1450mm | |
| Yield Strength | 550MPA | |
| Product Specifications | Profile | 28-200-1200 profile |
| Effective width | 1000mm for 1220mm steel coils | |
| 1200mm for 1450mm steel coils | ||
| Length | Any length | |
| Power Specifications | Voltage | 415V/3PH/50HZ |
| Main Motor | 4kw | |
| Hydraulic motor | 3kw | |
| Hydraulic pressure | 10-12MPa | |
| Machine Specifications | Forming steps number | 18 steps |
| Shaft Material | 45 # steel tempered, Φ 90mm | |
| Roller Material | 45 # steel chrome coated | |
| Main machine body | 350# H steel welded | |
| Transmission | Chain and Sprocket, chain size 1 inch | |
| Wall Plate | 16mm thickness | |
| Blade material | Cr12 mould steel with quenched treatment 60-62 ° | |
| Forming Speed | 8-12m/min for standard solution | |
| Cutting System | Two oil cylinder on the cutter. | |
| Length-set cutting after roll formed | ||
| and could pre-cutting to switch off the coils | ||
| Control System | Delta PLC and Inverter | |
| Manual decoiler | Max width of coiling: 1450mm | |
| Max weight of loading: 5000kg | ||
| Output Supporter | 2 Pcs Simple Supporter | |
| Dimension of the machine | 8.5m×1.5mm×1.2m | |
| Weight of the machine | 6000kg | |



